HSS hand tap sets according to DIN 2181, metric fine thread, sets of 2 taps.
Item no. | MF | p | l1 | l2 | d2 | a | pcs/PU | € / PU | |||
305.0303 | 3 | 0,35 | 40 | 9 | 3,5 | 2,7 | 1 | € 32,28 | |||
MF 3 p 0,35 l1 40 l2 9 d2 3,5 a 2,7 pcs/PU 1 € 32,28 / PU | |||||||||||
305.0403 | 4 | 0,35 | 45 | 10 | 4,5 | 3,4 | 1 | € 32,28 | |||
MF 4 p 0,35 l1 45 l2 10 d2 4,5 a 3,4 pcs/PU 1 € 32,28 / PU | |||||||||||
305.0405 | 4 | 0,5 | 45 | 10 | 4,5 | 3,4 | 1 | € 33,64 | |||
MF 4 p 0,5 l1 45 l2 10 d2 4,5 a 3,4 pcs/PU 1 € 33,64 / PU | |||||||||||
305.0505 | 5 | 0,5 | 50 | 12 | 6,0 | 4,9 | 1 | € 32,28 | |||
MF 5 p 0,5 l1 50 l2 12 d2 6,0 a 4,9 pcs/PU 1 € 32,28 / PU | |||||||||||
305.0605 | 6 | 0,5 | 50 | 14 | 6,0 | 4,9 | 1 | € 32,28 | |||
MF 6 p 0,5 l1 50 l2 14 d2 6,0 a 4,9 pcs/PU 1 € 32,28 / PU | |||||||||||
305.0607 | 6 | 0,75 | 50 | 14 | 6,0 | 4,9 | 1 | € 30,27 | |||
MF 6 p 0,75 l1 50 l2 14 d2 6,0 a 4,9 pcs/PU 1 € 30,27 / PU | |||||||||||
305.0805 | 8 | 0,5 | 50 | 19 | 6,0 | 4,9 | 1 | € 30,27 | |||
MF 8 p 0,5 l1 50 l2 19 d2 6,0 a 4,9 pcs/PU 1 € 30,27 / PU | |||||||||||
305.0807 | 8 | 0,75 | 50 | 19 | 6,0 | 4,9 | 1 | € 26,41 | |||
MF 8 p 0,75 l1 50 l2 19 d2 6,0 a 4,9 pcs/PU 1 € 26,41 / PU | |||||||||||
305.0810 | 8 | 1,0 | 56 | 22 | 6,0 | 4,9 | 1 | € 26,41 | |||
MF 8 p 1,0 l1 56 l2 22 d2 6,0 a 4,9 pcs/PU 1 € 26,41 / PU | |||||||||||
305.1007 | 10 | 0,75 | 63 | 20 | 7,0 | 5,5 | 1 | € 32,28 | |||
MF 10 p 0,75 l1 63 l2 20 d2 7,0 a 5,5 pcs/PU 1 € 32,28 / PU | |||||||||||
305.1010 | 10 | 1,0 | 63 | 20 | 7,0 | 5,5 | 1 | € 26,41 | |||
MF 10 p 1,0 l1 63 l2 20 d2 7,0 a 5,5 pcs/PU 1 € 26,41 / PU | |||||||||||
305.1012 | 10 | 1,25 | 70 | 24 | 7,0 | 5,5 | 1 | € 29,34 | |||
MF 10 p 1,25 l1 70 l2 24 d2 7,0 a 5,5 pcs/PU 1 € 29,34 / PU | |||||||||||
305.1207 | 12 | 0,75 | 70 | 22 | 9,0 | 7,0 | 1 | € 41,95 | |||
MF 12 p 0,75 l1 70 l2 22 d2 9,0 a 7,0 pcs/PU 1 € 41,95 / PU | |||||||||||
305.1210 | 12 | 1,0 | 70 | 22 | 9,0 | 7,0 | 1 | € 38,15 | |||
MF 12 p 1,0 l1 70 l2 22 d2 9,0 a 7,0 pcs/PU 1 € 38,15 / PU | |||||||||||
305.1212 | 12 | 1,25 | 70 | 22 | 9,0 | 7,0 | 1 | € 38,15 | |||
MF 12 p 1,25 l1 70 l2 22 d2 9,0 a 7,0 pcs/PU 1 € 38,15 / PU | |||||||||||
305.1215 | 12 | 1,5 | 70 | 22 | 9,0 | 7,0 | 1 | € 35,21 | |||
MF 12 p 1,5 l1 70 l2 22 d2 9,0 a 7,0 pcs/PU 1 € 35,21 / PU | |||||||||||
305.1410 | 14 | 1,0 | 70 | 22 | 11,0 | 9,0 | 1 | € 64,55 | |||
MF 14 p 1,0 l1 70 l2 22 d2 11,0 a 9,0 pcs/PU 1 € 64,55 / PU | |||||||||||
305.1412 | 14 | 1,25 | 70 | 22 | 11,0 | 9,0 | 1 | € 44,27 | |||
MF 14 p 1,25 l1 70 l2 22 d2 11,0 a 9,0 pcs/PU 1 € 44,27 / PU | |||||||||||
305.1415 | 14 | 1,5 | 70 | 22 | 11,0 | 9,0 | 1 | € 38,15 | |||
MF 14 p 1,5 l1 70 l2 22 d2 11,0 a 9,0 pcs/PU 1 € 38,15 / PU | |||||||||||
305.1610 | 16 | 1,0 | 70 | 22 | 12,0 | 9,0 | 1 | € 71,59 | |||
MF 16 p 1,0 l1 70 l2 22 d2 12,0 a 9,0 pcs/PU 1 € 71,59 / PU | |||||||||||
305.1615 | 16 | 1,5 | 70 | 22 | 12,0 | 9,0 | 1 | € 46,95 | |||
MF 16 p 1,5 l1 70 l2 22 d2 12,0 a 9,0 pcs/PU 1 € 46,95 / PU | |||||||||||
305.1810 | 18 | 1,0 | 80 | 22 | 14,0 | 11,0 | 1 | € 80,71 | |||
MF 18 p 1,0 l1 80 l2 22 d2 14,0 a 11,0 pcs/PU 1 € 80,71 / PU | |||||||||||
305.1815 | 18 | 1,5 | 80 | 22 | 14,0 | 11,0 | 1 | € 53,35 | |||
MF 18 p 1,5 l1 80 l2 22 d2 14,0 a 11,0 pcs/PU 1 € 53,35 / PU | |||||||||||
305.1820 | 18 | 2,0 | 80 | 22 | 14,0 | 11,0 | 1 | € 77,46 | |||
MF 18 p 2,0 l1 80 l2 22 d2 14,0 a 11,0 pcs/PU 1 € 77,46 / PU | |||||||||||
305.2010 | 20 | 1,0 | 80 | 22 | 16,0 | 12,0 | 1 | € 97,42 | |||
MF 20 p 1,0 l1 80 l2 22 d2 16,0 a 12,0 pcs/PU 1 € 97,42 / PU | |||||||||||
305.2015 | 20 | 1,5 | 80 | 22 | 16,0 | 12,0 | 1 | € 65,08 | |||
MF 20 p 1,5 l1 80 l2 22 d2 16,0 a 12,0 pcs/PU 1 € 65,08 / PU | |||||||||||
305.2020 | 20 | 2,0 | 80 | 22 | 16,0 | 12,0 | 1 | € 97,42 | |||
MF 20 p 2,0 l1 80 l2 22 d2 16,0 a 12,0 pcs/PU 1 € 97,42 / PU | |||||||||||
305.2215 | 22 | 1,5 | 80 | 22 | 18,0 | 14,5 | 1 | € 91,75 | |||
MF 22 p 1,5 l1 80 l2 22 d2 18,0 a 14,5 pcs/PU 1 € 91,75 / PU | |||||||||||
305.2220 | 22 | 2,0 | 80 | 22 | 18,0 | 14,5 | 1 | € 100,92 | |||
MF 22 p 2,0 l1 80 l2 22 d2 18,0 a 14,5 pcs/PU 1 € 100,92 / PU | |||||||||||
305.2415 | 24 | 1,5 | 90 | 22 | 18,0 | 14,5 | 1 | € 104,87 | |||
MF 24 p 1,5 l1 90 l2 22 d2 18,0 a 14,5 pcs/PU 1 € 104,87 / PU | |||||||||||
305.2420 | 24 | 2,0 | 90 | 22 | 18,0 | 14,5 | 1 | € 134,96 | |||
MF 24 p 2,0 l1 90 l2 22 d2 18,0 a 14,5 pcs/PU 1 € 134,96 / PU | |||||||||||
305.2515 | 25 | 1,5 | 90 | 22 | 18,0 | 14,5 | 1 | € 207,89 | |||
MF 25 p 1,5 l1 90 l2 22 d2 18,0 a 14,5 pcs/PU 1 € 207,89 / PU | |||||||||||
305.2715 | 27 | 1,5 | 90 | 22 | 20,0 | 16,0 | 1 | € 199,51 | |||
MF 27 p 1,5 l1 90 l2 22 d2 20,0 a 16,0 pcs/PU 1 € 199,51 / PU | |||||||||||
305.2720 | 27 | 2,0 | 90 | 22 | 20,0 | 16,0 | 1 | € 234,73 | |||
MF 27 p 2,0 l1 90 l2 22 d2 20,0 a 16,0 pcs/PU 1 € 234,73 / PU | |||||||||||
305.3015 | 30 | 1,5 | 90 | 22 | 22,0 | 18,0 | 1 | € 275,80 | |||
MF 30 p 1,5 l1 90 l2 22 d2 22,0 a 18,0 pcs/PU 1 € 275,80 / PU | |||||||||||
305.3020 | 30 | 2,0 | 90 | 22 | 22,0 | 18,0 | 1 | € 287,38 | |||
MF 30 p 2,0 l1 90 l2 22 d2 22,0 a 18,0 pcs/PU 1 € 287,38 / PU |
Galileïlaan 32
6716 BP Ede
Netherlands
+31 88 574 15 00
info@rotec.tools