TCT teeth with negative cutting angle and alternating trapezium-flat geometry.
Suitable for sawing of sandwich panels.
Pinholes "Combi 1" = 2/7/42 + 2/9/46 + 2/10/60 Pinholes "Combi 2" = 2/10/60 + 2/11/63 + 2/12/64
Item no. | d₁ [mm] | Tanden [stuks] | Zf [mm] | Asgat [mm] | Zaagbreedte [mm] | b [mm] | Pg | pcs/PU | € / PU | |||
556.2004 | 160.00 | 48 | TF | 20 | 1,5 | 1.10 | - | 1 | € 123,60 | |||
d₁ [mm] 160.00 Tanden [stuks] 48 Zf [mm] TF Asgat [mm] 20 Zaagbreedte [mm] 1,5 b [mm] 1.10 Pg - pcs/PU 1 € 123,60 / PU | ||||||||||||
556.2005 | 160.00 | 48 | TF | 30 | 1,5 | 1.10 | - | 1 | € 123,60 | |||
d₁ [mm] 160.00 Tanden [stuks] 48 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 1,5 b [mm] 1.10 Pg - pcs/PU 1 € 123,60 / PU | ||||||||||||
556.2006 | 160.00 | 48 | TF | 20 | 2,0 | 1.60 | - | 1 | € 83,15 | |||
d₁ [mm] 160.00 Tanden [stuks] 48 Zf [mm] TF Asgat [mm] 20 Zaagbreedte [mm] 2,0 b [mm] 1.60 Pg - pcs/PU 1 € 83,15 / PU | ||||||||||||
556.2007 | 160.00 | 48 | TF | 30 | 2,0 | 1.60 | - | 1 | € 83,15 | |||
d₁ [mm] 160.00 Tanden [stuks] 48 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 2,0 b [mm] 1.60 Pg - pcs/PU 1 € 83,15 / PU | ||||||||||||
556.2010 | 190.00 | 56 | TF | 30 | 1,5 | 1.00 | 2/7/42 | 1 | € 141,57 | |||
d₁ [mm] 190.00 Tanden [stuks] 56 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 1,5 b [mm] 1.00 Pg 2/7/42 pcs/PU 1 € 141,57 / PU | ||||||||||||
556.2011 | 190.00 | 48 | TF | 30 | 2,0 | 1.60 | 2/7/42 | 1 | € 87,20 | |||
d₁ [mm] 190.00 Tanden [stuks] 48 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 2,0 b [mm] 1.60 Pg 2/7/42 pcs/PU 1 € 87,20 / PU | ||||||||||||
556.2015 | 210.00 | 66 | TF | 30 | 1,8 | 1.40 | Combi 1 | 1 | € 166,29 | |||
d₁ [mm] 210.00 Tanden [stuks] 66 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 1,8 b [mm] 1.40 Pg Combi 1 pcs/PU 1 € 166,29 / PU | ||||||||||||
556.2016 | 210.00 | 66 | TF | 30 | 2,0 | 1.60 | Combi 1 | 1 | € 113,26 | |||
d₁ [mm] 210.00 Tanden [stuks] 66 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 2,0 b [mm] 1.60 Pg Combi 1 pcs/PU 1 € 113,26 / PU | ||||||||||||
556.2019 | 230.00 | 56 | TF | 30 | 2,0 | 1.60 | Combi 1 | 1 | € 99,78 | |||
d₁ [mm] 230.00 Tanden [stuks] 56 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 2,0 b [mm] 1.60 Pg Combi 1 pcs/PU 1 € 99,78 / PU | ||||||||||||
556.2020 | 230.00 | 72 | TF | 30 | 1,8 | 1.40 | Combi 1 | 1 | € 179,78 | |||
d₁ [mm] 230.00 Tanden [stuks] 72 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 1,8 b [mm] 1.40 Pg Combi 1 pcs/PU 1 € 179,78 / PU | ||||||||||||
556.2025 | 250.00 | 72 | TF | 30 | 2,2 | 1.80 | Combi 2 + 2/7/42 | 1 | € 129,89 | |||
d₁ [mm] 250.00 Tanden [stuks] 72 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 2,2 b [mm] 1.80 Pg Combi 2 + 2/7/42 pcs/PU 1 € 129,89 / PU | ||||||||||||
556.2030 | 270.00 | 72 | TF | 30 | 2,2 | 1.80 | Combi 2 + 2/7/42 | 1 | € 136,09 | |||
d₁ [mm] 270.00 Tanden [stuks] 72 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 2,2 b [mm] 1.80 Pg Combi 2 + 2/7/42 pcs/PU 1 € 136,09 / PU | ||||||||||||
556.2035 | 300.00 | 84 | TF | 30 | 2,2 | 1.80 | Combi 2 + 2/7/42 | 1 | € 161,71 | |||
d₁ [mm] 300.00 Tanden [stuks] 84 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 2,2 b [mm] 1.80 Pg Combi 2 + 2/7/42 pcs/PU 1 € 161,71 / PU | ||||||||||||
556.2037 | 320.00 | 84 | TF | 25,4 | 2,2 | 1.80 | - | 1 | € 163,64 | |||
d₁ [mm] 320.00 Tanden [stuks] 84 Zf [mm] TF Asgat [mm] 25,4 Zaagbreedte [mm] 2,2 b [mm] 1.80 Pg - pcs/PU 1 € 163,64 / PU | ||||||||||||
556.2040 | 330.00 | 90 | TF | 30 | 2,4 | 2.00 | Combi 2 + 2/7/42 | 1 | € 178,03 | |||
d₁ [mm] 330.00 Tanden [stuks] 90 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 2,4 b [mm] 2.00 Pg Combi 2 + 2/7/42 pcs/PU 1 € 178,03 / PU | ||||||||||||
556.2045 | 350.00 | 100 | TF | 30 | 2,4 | 2.00 | Combi 2 + 2/7/42 | 1 | € 193,30 | |||
d₁ [mm] 350.00 Tanden [stuks] 100 Zf [mm] TF Asgat [mm] 30 Zaagbreedte [mm] 2,4 b [mm] 2.00 Pg Combi 2 + 2/7/42 pcs/PU 1 € 193,30 / PU |
Sign up for our mailing and stay up to date with everything that revolves around news and inspiration.
This website uses different types of cookies. Some cookies are set by third-party services displayed on our pages. See also our cookie statement.