HSS-E Drill bit with taper shank, DIN 345, short, ground flutes, split-point (DIN 1412-C), point angle 135°, heavy-duty type HD-X-spiral, bronze surface.
For drilling of steels with tensile strength up to 1.400 N/mm2, very hard bronze, stainless steels as well as heat- and acid resistant steels.
Material groups : 1.1 - 1.5 / 2.2 - 2.3 / 3.1 - 3.3 / 4.3 / 4.5 / 4./11 - 4.12 / 5.3 - 5.4
Item no. | € / PU | |||
173.1200 | € 81,06 | |||
€ 81,06 / PU | ||||
173.1250 | € 84,22 | |||
€ 84,22 / PU | ||||
173.1300 | € 91,61 | |||
€ 91,61 / PU | ||||
173.1350 | € 97,87 | |||
€ 97,87 / PU | ||||
173.1400 | € 96,84 | |||
€ 96,84 / PU | ||||
173.1450 | € 103,15 | |||
€ 103,15 / PU | ||||
173.1500 | € 109,49 | |||
€ 109,49 / PU | ||||
173.1550 | € 112,64 | |||
€ 112,64 / PU | ||||
173.1600 | € 116,85 | |||
€ 116,85 / PU | ||||
173.1650 | € 123,18 | |||
€ 123,18 / PU | ||||
173.1700 | € 118,98 | |||
€ 118,98 / PU | ||||
173.1750 | € 129,49 | |||
€ 129,49 / PU | ||||
173.1800 | € 136,83 | |||
€ 136,83 / PU | ||||
173.1850 | € 142,13 | |||
€ 142,13 / PU | ||||
173.1900 | € 142,13 | |||
€ 142,13 / PU | ||||
173.1950 | € 164,19 | |||
€ 164,19 / PU | ||||
173.2000 | € 152,64 | |||
€ 152,64 / PU | ||||
173.2050 | € 181,18 | |||
€ 181,18 / PU | ||||
173.2100 | € 189,40 | |||
€ 189,40 / PU | ||||
173.2150 | € 254,75 | |||
€ 254,75 / PU | ||||
173.2200 | € 185,26 | |||
€ 185,26 / PU | ||||
173.2250 | € 263,17 | |||
€ 263,17 / PU | ||||
173.2300 | € 204,20 | |||
€ 204,20 / PU | ||||
173.2350 | € 275,79 | |||
€ 275,79 / PU | ||||
173.2400 | € 229,44 | |||
€ 229,44 / PU | ||||
173.2450 | € 290,52 | |||
€ 290,52 / PU | ||||
173.2500 | € 260,55 | |||
€ 260,55 / PU |
Sign up for our mailing and stay up to date with everything that revolves around news and inspiration.
This website uses different types of cookies. Some cookies are set by third-party services displayed on our pages. See also our cookie statement.