1 pc sets: conical scoring blade with TCT teeth and positive cutting angle.
For splinter free panel sizing in combination with a scoring unit. To be used in combination with saw blades from group 554.7.
Item no. | Diameter [mm] | Tanden [stuks] | Zf [mm] | Asgat [mm] | Zaagbreedte [mm] | b [mm] | Pg | Info | pcs/PU | € / PU | |||
554.8005 | 125 | 20 | K WZ | 30 | 4,4 - 5,4 | 3.20 | - | Panhans | 1 | € 136,97 | |||
Diameter [mm] 125 Tanden [stuks] 20 Zf [mm] K WZ Asgat [mm] 30 Zaagbreedte [mm] 4,4 - 5,4 b [mm] 3.20 Pg - Info Panhans pcs/PU 1 € 136,97 / PU | |||||||||||||
554.8010 | 125 | 20 | K WZ | 45 | 4,4 - 5,4 | 3.20 | - | Mayer / Giben | 1 | € 136,97 | |||
Diameter [mm] 125 Tanden [stuks] 20 Zf [mm] K WZ Asgat [mm] 45 Zaagbreedte [mm] 4,4 - 5,4 b [mm] 3.20 Pg - Info Mayer / Giben pcs/PU 1 € 136,97 / PU | |||||||||||||
554.8015 | 150 | 20 | K WZ | 45 | 4,4 - 5,4 | 3.20 | - | Mayer | 1 | € 150,13 | |||
Diameter [mm] 150 Tanden [stuks] 20 Zf [mm] K WZ Asgat [mm] 45 Zaagbreedte [mm] 4,4 - 5,4 b [mm] 3.20 Pg - Info Mayer pcs/PU 1 € 150,13 / PU | |||||||||||||
554.8020 | 160 | 30 | K WZ | 45 | 4,4 - 5,4 | 3.20 | 3/11/70 | Giben | 1 | € 172,47 | |||
Diameter [mm] 160 Tanden [stuks] 30 Zf [mm] K WZ Asgat [mm] 45 Zaagbreedte [mm] 4,4 - 5,4 b [mm] 3.20 Pg 3/11/70 Info Giben pcs/PU 1 € 172,47 / PU | |||||||||||||
554.8025 | 160 | 30 | K WZ | 55 | 4,4 - 5,4 | 3.20 | 3/7/66 + 3/6/84 | Gabiani | 1 | € 172,47 | |||
Diameter [mm] 160 Tanden [stuks] 30 Zf [mm] K WZ Asgat [mm] 55 Zaagbreedte [mm] 4,4 - 5,4 b [mm] 3.20 Pg 3/7/66 + 3/6/84 Info Gabiani pcs/PU 1 € 172,47 / PU | |||||||||||||
554.8030 | 160 | 36 | K WZ | 55 | 4,4 - 5,4 | 3.20 | 3/7/66 + 3/6/84 | SCM | 1 | € 175,54 | |||
Diameter [mm] 160 Tanden [stuks] 36 Zf [mm] K WZ Asgat [mm] 55 Zaagbreedte [mm] 4,4 - 5,4 b [mm] 3.20 Pg 3/7/66 + 3/6/84 Info SCM pcs/PU 1 € 175,54 / PU | |||||||||||||
554.8035 | 180 | 36 | K WZ | 30 | 4,4 - 5,4 | 3.20 | 2/10/60 + 2/7/47 | Panhans | 1 | € 173,35 | |||
Diameter [mm] 180 Tanden [stuks] 36 Zf [mm] K WZ Asgat [mm] 30 Zaagbreedte [mm] 4,4 - 5,4 b [mm] 3.20 Pg 2/10/60 + 2/7/47 Info Panhans pcs/PU 1 € 173,35 / PU | |||||||||||||
554.8040 | 180 | 36 | K WZ | 45 | 4,4 - 5,6 | 3.50 | - | Holzma | 1 | € 184,30 | |||
Diameter [mm] 180 Tanden [stuks] 36 Zf [mm] K WZ Asgat [mm] 45 Zaagbreedte [mm] 4,4 - 5,6 b [mm] 3.50 Pg - Info Holzma pcs/PU 1 € 184,30 / PU | |||||||||||||
554.8045 | 180 | 36 | K WZ | 45 | 4,8 - 5,8 | 3.50 | - | Holzma | 1 | € 184,30 | |||
Diameter [mm] 180 Tanden [stuks] 36 Zf [mm] K WZ Asgat [mm] 45 Zaagbreedte [mm] 4,8 - 5,8 b [mm] 3.50 Pg - Info Holzma pcs/PU 1 € 184,30 / PU | |||||||||||||
554.8050 | 180 | 42 | K WZ | 50 | 4,4 - 5,4 | 3.20 | 3/13/80 | Giben | 1 | € 187,38 | |||
Diameter [mm] 180 Tanden [stuks] 42 Zf [mm] K WZ Asgat [mm] 50 Zaagbreedte [mm] 4,4 - 5,4 b [mm] 3.20 Pg 3/13/80 Info Giben pcs/PU 1 € 187,38 / PU | |||||||||||||
554.8055 | 200 | 36 | K WZ | 20 | 4,4 - 5,4 | 3.20 | - | Schelling | 1 | € 176,20 | |||
Diameter [mm] 200 Tanden [stuks] 36 Zf [mm] K WZ Asgat [mm] 20 Zaagbreedte [mm] 4,4 - 5,4 b [mm] 3.20 Pg - Info Schelling pcs/PU 1 € 176,20 / PU | |||||||||||||
554.8060 | 200 | 36 | K WZ | 30 | 4,4 - 5,4 | 3.20 | 2/9/60 | Scheer | 1 | € 176,20 | |||
Diameter [mm] 200 Tanden [stuks] 36 Zf [mm] K WZ Asgat [mm] 30 Zaagbreedte [mm] 4,4 - 5,4 b [mm] 3.20 Pg 2/9/60 Info Scheer pcs/PU 1 € 176,20 / PU | |||||||||||||
554.8065 | 200 | 36 | K WZ | 30 | 4,8 - 5,8 | 3.20 | 2/9/60 | Scheer | 1 | € 180,58 | |||
Diameter [mm] 200 Tanden [stuks] 36 Zf [mm] K WZ Asgat [mm] 30 Zaagbreedte [mm] 4,8 - 5,8 b [mm] 3.20 Pg 2/9/60 Info Scheer pcs/PU 1 € 180,58 / PU | |||||||||||||
554.8070 | 200 | 36 | K WZ | 45 | 4,8 - 5,8 | 3.50 | - | Holzma | 1 | € 186,28 | |||
Diameter [mm] 200 Tanden [stuks] 36 Zf [mm] K WZ Asgat [mm] 45 Zaagbreedte [mm] 4,8 - 5,8 b [mm] 3.50 Pg - Info Holzma pcs/PU 1 € 186,28 / PU | |||||||||||||
554.8075 | 200 | 36 | K WZ | 65 | 4,4 - 5,6 | 3.20 | 2/9/110 + 2/9/100 | Selco | 1 | € 180,58 | |||
Diameter [mm] 200 Tanden [stuks] 36 Zf [mm] K WZ Asgat [mm] 65 Zaagbreedte [mm] 4,4 - 5,6 b [mm] 3.20 Pg 2/9/110 + 2/9/100 Info Selco pcs/PU 1 € 180,58 / PU | |||||||||||||
554.8080 | 200 | 36 | K WZ | 65 | 4,8 - 5,8 | 3.50 | 2/9/110 + 2/9/100 | Selco | 1 | € 186,28 | |||
Diameter [mm] 200 Tanden [stuks] 36 Zf [mm] K WZ Asgat [mm] 65 Zaagbreedte [mm] 4,8 - 5,8 b [mm] 3.50 Pg 2/9/110 + 2/9/100 Info Selco pcs/PU 1 € 186,28 / PU | |||||||||||||
554.8085 | 200 | 36 | K WZ | 80 | 4,4 - 5,4 | 3.20 | 2/14/110 | Gabiani / SCM | 1 | € 176,20 | |||
Diameter [mm] 200 Tanden [stuks] 36 Zf [mm] K WZ Asgat [mm] 80 Zaagbreedte [mm] 4,4 - 5,4 b [mm] 3.20 Pg 2/14/110 Info Gabiani / SCM pcs/PU 1 € 176,20 / PU | |||||||||||||
554.8090 | 215 | 42 | K WZ | 50 | 4,4 - 5,4 | 3.20 | 3/15/80 | Giben | 1 | € 213,89 | |||
Diameter [mm] 215 Tanden [stuks] 42 Zf [mm] K WZ Asgat [mm] 50 Zaagbreedte [mm] 4,4 - 5,4 b [mm] 3.20 Pg 3/15/80 Info Giben pcs/PU 1 € 213,89 / PU |
Sign up for our mailing and stay up to date with everything that revolves around news and inspiration.
This website uses different types of cookies. Some cookies are set by third-party services displayed on our pages. See also our cookie statement.