TCT teeth with negative cutting angle in alternating trapezium-flat geometry.
For use on portable machines. Sawing of aluminium (tubes/profiles), copper (tubes/profiles) and other non-ferrous metals (like brass) and plastics (tubes/profiles), HPL-boards (Trespa®, Resolpal®, etc.)
Item no. | Diameter [mm] | Tanden [stuks] | Zf [mm] | LN | Asgat [mm] | Zaagbreedte [mm] | b [mm] | Pg | Info | pcs/PU | € / PU | |||
555.1005 | 150 | 42 | TF neg | Yes | 20 | 2,8 | 2.00 | 2/6/32 | 1 | € 65,99 | ||||
Diameter [mm] 150 Tanden [stuks] 42 Zf [mm] TF neg LN Yes Asgat [mm] 20 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg 2/6/32 Info pcs/PU 1 € 65,99 / PU | ||||||||||||||
555.1010 | 160 | 52 | TF neg | Yes | 20 | 2,2 | 1.60 | - | Suitable for FESTOOL | 1 | € 105,17 | |||
Diameter [mm] 160 Tanden [stuks] 52 Zf [mm] TF neg LN Yes Asgat [mm] 20 Zaagbreedte [mm] 2,2 b [mm] 1.60 Pg - Info Suitable for FESTOOL pcs/PU 1 € 105,17 / PU | ||||||||||||||
555.1020 | 160 | 42 | TF neg | Yes | 20 | 2,8 | 2.00 | 2/6/32 | 1 | € 68,52 | ||||
Diameter [mm] 160 Tanden [stuks] 42 Zf [mm] TF neg LN Yes Asgat [mm] 20 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg 2/6/32 Info pcs/PU 1 € 68,52 / PU | ||||||||||||||
555.1025 | 160 | 42 | TF neg | Yes | 30 | 2,8 | 2.00 | - | 1 | € 68,52 | ||||
Diameter [mm] 160 Tanden [stuks] 42 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg - Info pcs/PU 1 € 68,52 / PU | ||||||||||||||
555.1027 | 165 | 48 | TF neg | Yes | 20 | 2,8 | 2.00 | - | 1 | € 87,23 | ||||
Diameter [mm] 165 Tanden [stuks] 48 Zf [mm] TF neg LN Yes Asgat [mm] 20 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg - Info pcs/PU 1 € 87,23 / PU | ||||||||||||||
555.1030 | 170 | 48 | TF neg | Yes | 30 | 2,8 | 2.00 | - | 1 | € 75,26 | ||||
Diameter [mm] 170 Tanden [stuks] 48 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg - Info pcs/PU 1 € 75,26 / PU | ||||||||||||||
555.1035 | 182 | 48 | TF neg | Yes | 30 | 2,8 | 2.00 | - | 1 | € 75,26 | ||||
Diameter [mm] 182 Tanden [stuks] 48 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg - Info pcs/PU 1 € 75,26 / PU | ||||||||||||||
555.1045 | 190 | 54 | TF neg | Yes | 30 | 2,8 | 2.00 | - | 1 | € 78,63 | ||||
Diameter [mm] 190 Tanden [stuks] 54 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg - Info pcs/PU 1 € 78,63 / PU | ||||||||||||||
555.1050 | 190 | 68 | TF neg | Yes | 30 | 2,8 | 1.80 | - | Suitable for FESTOOL | 1 | € 104,33 | |||
Diameter [mm] 190 Tanden [stuks] 68 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 1.80 Pg - Info Suitable for FESTOOL pcs/PU 1 € 104,33 / PU | ||||||||||||||
555.1055 | 190 | 54 | TF pos | Yes | FastFix | 2,6 | 2.00 | - | Suitable for FESTOOL | 1 | € 99,69 | |||
Diameter [mm] 190 Tanden [stuks] 54 Zf [mm] TF pos LN Yes Asgat [mm] FastFix Zaagbreedte [mm] 2,6 b [mm] 2.00 Pg - Info Suitable for FESTOOL pcs/PU 1 € 99,69 / PU | ||||||||||||||
555.1060 | 190 | 58 | TF neg | Yes | FastFix | 2,6 | 2.00 | - | Suitable for FESTOOL | 1 | € 99,69 | |||
Diameter [mm] 190 Tanden [stuks] 58 Zf [mm] TF neg LN Yes Asgat [mm] FastFix Zaagbreedte [mm] 2,6 b [mm] 2.00 Pg - Info Suitable for FESTOOL pcs/PU 1 € 99,69 / PU | ||||||||||||||
555.1065 | 200 | 54 | TF neg | Yes | 30 | 2,8 | 2.00 | - | 1 | € 78,42 | ||||
Diameter [mm] 200 Tanden [stuks] 54 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg - Info pcs/PU 1 € 78,42 / PU | ||||||||||||||
555.1070 | 210 | 54 | TF neg | Yes | 30 | 2,8 | 2.00 | 2/7/42 | 1 | € 78,42 | ||||
Diameter [mm] 210 Tanden [stuks] 54 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg 2/7/42 Info pcs/PU 1 € 78,42 / PU | ||||||||||||||
555.1075 | 210 | 72 | TF neg | Yes | 30 | 2,4 | 1.80 | - | Suitable for FESTOOL | 1 | € 136,14 | |||
Diameter [mm] 210 Tanden [stuks] 72 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,4 b [mm] 1.80 Pg - Info Suitable for FESTOOL pcs/PU 1 € 136,14 / PU | ||||||||||||||
555.1080 | 215 | 80 | TF neg | Yes | 30 | 2,8 | 2.00 | 2/7/42 | 1 | € 114,65 | ||||
Diameter [mm] 215 Tanden [stuks] 80 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg 2/7/42 Info pcs/PU 1 € 114,65 / PU | ||||||||||||||
555.1085 | 216 | 60 | TF neg | Yes | 30 | 2,8 | 2.00 | 2/7/42 | 1 | € 93,15 | ||||
Diameter [mm] 216 Tanden [stuks] 60 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg 2/7/42 Info pcs/PU 1 € 93,15 / PU | ||||||||||||||
555.1090 | 220 | 62 | TF neg | Yes | 30 | 2,8 | 2.00 | - | 1 | € 93,15 | ||||
Diameter [mm] 220 Tanden [stuks] 62 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg - Info pcs/PU 1 € 93,15 / PU | ||||||||||||||
555.1095 | 225 | 68 | TF neg | Yes | 30 | 2,5 | 1.80 | - | Suitable for MAFELL | 1 | € 98,64 | |||
Diameter [mm] 225 Tanden [stuks] 68 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,5 b [mm] 1.80 Pg - Info Suitable for MAFELL pcs/PU 1 € 98,64 / PU | ||||||||||||||
555.1100 | 225 | 68 | TF neg | Yes | 30 | 2,6 | 1.80 | - | Suitable for FESTOOL | 1 | € 126,02 | |||
Diameter [mm] 225 Tanden [stuks] 68 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,6 b [mm] 1.80 Pg - Info Suitable for FESTOOL pcs/PU 1 € 126,02 / PU | ||||||||||||||
555.1105 | 232 | 62 | TF neg | Yes | 30 | 2,8 | 2.00 | 2/7/42 | 1 | € 93,15 | ||||
Diameter [mm] 232 Tanden [stuks] 62 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 2.00 Pg 2/7/42 Info pcs/PU 1 € 93,15 / PU | ||||||||||||||
555.1110 | 240 | 80 | TF neg | Yes | 30 | 2,8 | 1.80 | - | Suitable for FESTOOL | 1 | € 146,22 | |||
Diameter [mm] 240 Tanden [stuks] 80 Zf [mm] TF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 1.80 Pg - Info Suitable for FESTOOL pcs/PU 1 € 146,22 / PU |
Sign up for our mailing and stay up to date with everything that revolves around news and inspiration.
This website uses different types of cookies. Some cookies are set by third-party services displayed on our pages. See also our cookie statement.