TCT teeth in alternating hollow/roof geometry.
Panel sizing with or without scoring. Suitable for all types of wood and particle boards based on wood, precious wood (like Bankirai), profiles (wood) and other laminated boards.
Pinholes "Combi 1" = 2/7/42 + 2/9/46 + 2/10/60 LN: Circular saw blade with "Low-Noise" technology
Item no. | Diameter [mm] | Tanden [stuks] | Zf [mm] | LN | Asgat [mm] | Zaagbreedte [mm] | b [mm] | Pg | Info | pcs/PU | € / PU | |||
554.4010 | 250 | 48 | HDF pos | Yes | 30 | 3,2 | 2.20 | Combi 1 | 1 | € 130,15 | ||||
Diameter [mm] 250 Tanden [stuks] 48 Zf [mm] HDF pos LN Yes Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg Combi 1 Info pcs/PU 1 € 130,15 / PU | ||||||||||||||
554.4015 | 250 | 48 | HDF neg | Yes | 30 | 3,2 | 2.20 | Combi 1 | 1 | € 130,15 | ||||
Diameter [mm] 250 Tanden [stuks] 48 Zf [mm] HDF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg Combi 1 Info pcs/PU 1 € 130,15 / PU | ||||||||||||||
554.4020 | 303 | 60 | HDF pos | Yes | 30 | 3,2 | 2.20 | Combi 1 | 1 | € 157,66 | ||||
Diameter [mm] 303 Tanden [stuks] 60 Zf [mm] HDF pos LN Yes Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg Combi 1 Info pcs/PU 1 € 157,66 / PU | ||||||||||||||
554.4025 | 303 | 60 | HDF pos | Yes | 30 | 3,2 | 2.20 | Combi 1 | 1 | € 157,66 | ||||
Diameter [mm] 303 Tanden [stuks] 60 Zf [mm] HDF pos LN Yes Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg Combi 1 Info pcs/PU 1 € 157,66 / PU | ||||||||||||||
554.4030 | 303 | 60 | HDF neg | Yes | 30 | 3,2 | 2.20 | Combi 1 | 1 | € 157,66 | ||||
Diameter [mm] 303 Tanden [stuks] 60 Zf [mm] HDF neg LN Yes Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg Combi 1 Info pcs/PU 1 € 157,66 / PU | ||||||||||||||
554.4035 | 303 | 60 | HDF pos PRO | Yes | 30 | 3,2 | 2.20 | Combi 1 | Professional | 1 | € 202,36 | |||
Diameter [mm] 303 Tanden [stuks] 60 Zf [mm] HDF pos PRO LN Yes Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg Combi 1 Info Professional pcs/PU 1 € 202,36 / PU | ||||||||||||||
554.4040 | 303 | 60 | HDF pos PRO | Yes | 30 | 3,5 | 2.50 | Combi 1 | Professional | 1 | € 239,61 | |||
Diameter [mm] 303 Tanden [stuks] 60 Zf [mm] HDF pos PRO LN Yes Asgat [mm] 30 Zaagbreedte [mm] 3,5 b [mm] 2.50 Pg Combi 1 Info Professional pcs/PU 1 € 239,61 / PU | ||||||||||||||
554.4045 | 303 | 72 | HDF pos | Yes | 30 | 3,2 | 2.20 | Combi 1 | 1 | € 180,01 | ||||
Diameter [mm] 303 Tanden [stuks] 72 Zf [mm] HDF pos LN Yes Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg Combi 1 Info pcs/PU 1 € 180,01 / PU | ||||||||||||||
554.4050 | 350 | 72 | HDF pos | Yes | 30 | 3,5 | 2.50 | Combi 1 | 1 | € 206,44 | ||||
Diameter [mm] 350 Tanden [stuks] 72 Zf [mm] HDF pos LN Yes Asgat [mm] 30 Zaagbreedte [mm] 3,5 b [mm] 2.50 Pg Combi 1 Info pcs/PU 1 € 206,44 / PU | ||||||||||||||
554.4055 | 400 | 78 | HDF pos | Yes | 30 | 3,2 | 2.20 | Combi 1 | 1 | € 223,83 | ||||
Diameter [mm] 400 Tanden [stuks] 78 Zf [mm] HDF pos LN Yes Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg Combi 1 Info pcs/PU 1 € 223,83 / PU |
Sign up for our mailing and stay up to date with everything that revolves around news and inspiration.
This website uses different types of cookies. Some cookies are set by third-party services displayed on our pages. See also our cookie statement.