For dry-cutting stainless steels on so called "dry-cutter" machines. Thanks to an extreme wear resistant carbide from Japan, tool life is extended considerably.
Suitable for sawing stainless steels (INOX).
Pinholes "Combi 2" = 2/10/60 + 2/11/63 + 2/12/64 LN: Circular saw blade with "Low-Noise" technology
Item no. | Diameter [mm] | Tanden [stuks] | Zf [mm] | Asgat [mm] | Zaagbreedte [mm] | b [mm] | Pg | pcs/PU | € / PU | |||
556.3005 | 140 | 46 | WZ PRO | 62 | 1,8 | 1.35 | - | 1 | € 117,12 | |||
Diameter [mm] 140 Tanden [stuks] 46 Zf [mm] WZ PRO Asgat [mm] 62 Zaagbreedte [mm] 1,8 b [mm] 1.35 Pg - pcs/PU 1 € 117,12 / PU | ||||||||||||
556.3010 | 160 | 40 | WZ PRO | 20 | 1,6 | 1.35 | 2/6/32 | 1 | € 111,08 | |||
Diameter [mm] 160 Tanden [stuks] 40 Zf [mm] WZ PRO Asgat [mm] 20 Zaagbreedte [mm] 1,6 b [mm] 1.35 Pg 2/6/32 pcs/PU 1 € 111,08 / PU | ||||||||||||
556.3015 | 190 | 48 | WZ PRO | 30 | 1,6 | 1.35 | 2/7/42 | 1 | € 138,18 | |||
Diameter [mm] 190 Tanden [stuks] 48 Zf [mm] WZ PRO Asgat [mm] 30 Zaagbreedte [mm] 1,6 b [mm] 1.35 Pg 2/7/42 pcs/PU 1 € 138,18 / PU | ||||||||||||
556.3020 | 210 | 54 | WZ PRO | 30 | 2,0 | 1.60 | 2/7/42 | 1 | € 146,47 | |||
Diameter [mm] 210 Tanden [stuks] 54 Zf [mm] WZ PRO Asgat [mm] 30 Zaagbreedte [mm] 2,0 b [mm] 1.60 Pg 2/7/42 pcs/PU 1 € 146,47 / PU | ||||||||||||
556.3025 | 216 | 54 | WZ PRO | 30 | 2,0 | 1.60 | 2/7/42 | 1 | € 154,97 | |||
Diameter [mm] 216 Tanden [stuks] 54 Zf [mm] WZ PRO Asgat [mm] 30 Zaagbreedte [mm] 2,0 b [mm] 1.60 Pg 2/7/42 pcs/PU 1 € 154,97 / PU | ||||||||||||
556.3030 | 230 | 56 | WZ PRO | 30 | 2,0 | 1.60 | 2/7/42 | 1 | € 163,46 | |||
Diameter [mm] 230 Tanden [stuks] 56 Zf [mm] WZ PRO Asgat [mm] 30 Zaagbreedte [mm] 2,0 b [mm] 1.60 Pg 2/7/42 pcs/PU 1 € 163,46 / PU | ||||||||||||
556.3035 | 250 | 60 | TF PRO | 30 | 2,2 | 1.80 | Combi 2 + 2/7/42 | 1 | € 199,42 | |||
Diameter [mm] 250 Tanden [stuks] 60 Zf [mm] TF PRO Asgat [mm] 30 Zaagbreedte [mm] 2,2 b [mm] 1.80 Pg Combi 2 + 2/7/42 pcs/PU 1 € 199,42 / PU | ||||||||||||
556.3040 | 254 | 60 | TF PRO | 25,4 | 2,2 | 1.80 | - | 1 | € 199,42 | |||
Diameter [mm] 254 Tanden [stuks] 60 Zf [mm] TF PRO Asgat [mm] 25,4 Zaagbreedte [mm] 2,2 b [mm] 1.80 Pg - pcs/PU 1 € 199,42 / PU | ||||||||||||
556.3045 | 300 | 72 | TF PRO | 30 | 2,2 | 1.80 | Combi 2 + 2/7/42 | 1 | € 240,60 | |||
Diameter [mm] 300 Tanden [stuks] 72 Zf [mm] TF PRO Asgat [mm] 30 Zaagbreedte [mm] 2,2 b [mm] 1.80 Pg Combi 2 + 2/7/42 pcs/PU 1 € 240,60 / PU | ||||||||||||
556.3050 | 305 | 72 | TF PRO | 25,4 | 2,2 | 1.80 | - | 1 | € 240,60 | |||
Diameter [mm] 305 Tanden [stuks] 72 Zf [mm] TF PRO Asgat [mm] 25,4 Zaagbreedte [mm] 2,2 b [mm] 1.80 Pg - pcs/PU 1 € 240,60 / PU | ||||||||||||
556.3055 | 320 | 84 | TF PRO | 25,4 | 2,2 | 1.80 | - | 1 | € 268,63 | |||
Diameter [mm] 320 Tanden [stuks] 84 Zf [mm] TF PRO Asgat [mm] 25,4 Zaagbreedte [mm] 2,2 b [mm] 1.80 Pg - pcs/PU 1 € 268,63 / PU | ||||||||||||
556.3060 | 350 | 84 | TF PRO | 30 | 2,4 | 2.00 | Combi 2 + 2/7/42 | 1 | € 282,38 | |||
Diameter [mm] 350 Tanden [stuks] 84 Zf [mm] TF PRO Asgat [mm] 30 Zaagbreedte [mm] 2,4 b [mm] 2.00 Pg Combi 2 + 2/7/42 pcs/PU 1 € 282,38 / PU | ||||||||||||
556.3065 | 355 | 84 | TF PRO | 25,4 | 2,4 | 2.00 | - | 1 | € 282,38 | |||
Diameter [mm] 355 Tanden [stuks] 84 Zf [mm] TF PRO Asgat [mm] 25,4 Zaagbreedte [mm] 2,4 b [mm] 2.00 Pg - pcs/PU 1 € 282,38 / PU |
Sign up for our mailing and stay up to date with everything that revolves around news and inspiration.
This website uses different types of cookies. Some cookies are set by third-party services displayed on our pages. See also our cookie statement.