TCT teeth with positive cutting angle in alternating top-bevel geometry. Close pitch for fine cuts.
Wide application range on many materials such as solid wood (soft and hard), precious woods like Bankirai, laminated wood (Trespa®, Resopal®), MDF, OSB, parquet, wooden profiles, particle boards, laminate, etc.
Pinholes "Combi 1" = 2/7/42 + 2/9/46 + 2/10/60
Item no. | Diameter [mm] | Tanden [stuks] | Zf [mm] | Asgat [mm] | Zaagbreedte [mm] | b [mm] | Pg | Info | pcs/PU | € / PU | |||
554.2010 | 232 | 24 | WZ | 30 | 3,2 | 2.20 | 2/7/42 | 1 | € 53,98 | ||||
Diameter [mm] 232 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg 2/7/42 Info pcs/PU 1 € 53,98 / PU | |||||||||||||
554.2015 | 250 | 24 | WZ | 30 | 2,8 | 1.80 | - | Suitable for MAFELL | 1 | € 63,82 | |||
Diameter [mm] 250 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 2,8 b [mm] 1.80 Pg - Info Suitable for MAFELL pcs/PU 1 € 63,82 / PU | |||||||||||||
554.2020 | 250 | 24 | WZ | 30 | 3,2 | 2.20 | Combi 1 | 1 | € 54,38 | ||||
Diameter [mm] 250 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg Combi 1 Info pcs/PU 1 € 54,38 / PU | |||||||||||||
554.2065 | 260 | 24 | WZ | 30 | 3,2 | 2.20 | Combi 1 | 1 | € 61,58 | ||||
Diameter [mm] 260 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg Combi 1 Info pcs/PU 1 € 61,58 / PU | |||||||||||||
554.2080 | 270 | 24 | WZ | 30 | 3,2 | 2.20 | Combi 1 | 1 | € 76,32 | ||||
Diameter [mm] 270 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg Combi 1 Info pcs/PU 1 € 76,32 / PU | |||||||||||||
554.2090 | 300 | 24 | WZ | 30 | 3,2 | 2.20 | Combi 1 | 1 | € 62,38 | ||||
Diameter [mm] 300 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 3,2 b [mm] 2.20 Pg Combi 1 Info pcs/PU 1 € 62,38 / PU |
Sign up for our mailing and stay up to date with everything that revolves around news and inspiration.
This website uses different types of cookies. Some cookies are set by third-party services displayed on our pages. See also our cookie statement.