Universal saw blades for use on portable machines.
Suitable for all types of wood (no metal inclusions like nails), particle boards, laminated boards, laminate, acrylic glass (Plexiglas®), plastic profiles etc.
Item no. | Diameter [mm] | Tanden [stuks] | Zf [mm] | Asgat [mm] | Zaagbreedte [mm] | b [mm] | Pg | Info | pcs/PU | € / PU | |||
553.0025 | 125 | 24 | WZ | 20 | 2,6 | 1.60 | - | 1 | € 34,44 | ||||
Diameter [mm] 125 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 34,44 / PU | |||||||||||||
553.0030 | 130 | 24 | WZ | 20 | 2,6 | 1.60 | - | 1 | € 34,44 | ||||
Diameter [mm] 130 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 34,44 / PU | |||||||||||||
553.0035 | 130 | 36 | WZ | 20 | 2,6 | 1.60 | - | 1 | € 42,76 | ||||
Diameter [mm] 130 Tanden [stuks] 36 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 42,76 / PU | |||||||||||||
553.0040 | 140 | 24 | WZ | 20 | 2,6 | 1.60 | - | 1 | € 34,44 | ||||
Diameter [mm] 140 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 34,44 / PU | |||||||||||||
553.0045 | 140 | 36 | WZ | 20 | 2,6 | 1.60 | - | 1 | € 42,76 | ||||
Diameter [mm] 140 Tanden [stuks] 36 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 42,76 / PU | |||||||||||||
553.0050 | 150 | 12 | WZ | 20 | 2,6 | 1.60 | - | 1 | € 30,06 | ||||
Diameter [mm] 150 Tanden [stuks] 12 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 30,06 / PU | |||||||||||||
553.0055 | 150 | 24 | WZ | 20 | 2,6 | 1.60 | - | 1 | € 34,44 | ||||
Diameter [mm] 150 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 34,44 / PU | |||||||||||||
553.0060 | 150 | 36 | WZ | 20 | 2,6 | 1.60 | - | 1 | € 45,83 | ||||
Diameter [mm] 150 Tanden [stuks] 36 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 45,83 / PU | |||||||||||||
553.0065 | 150 | 48 | WZ | 20 | 2,6 | 1.60 | - | 1 | € 58,98 | ||||
Diameter [mm] 150 Tanden [stuks] 48 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 58,98 / PU | |||||||||||||
553.0080 | 160 | 12 | WZ | 20 | 2,6 | 1.60 | - | 1 | € 30,06 | ||||
Diameter [mm] 160 Tanden [stuks] 12 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 30,06 / PU | |||||||||||||
553.0100 | 160 | 24 | WZ | 20 | 2,6 | 1.60 | 2/6/32 | 1 | € 36,63 | ||||
Diameter [mm] 160 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg 2/6/32 Info pcs/PU 1 € 36,63 / PU | |||||||||||||
553.0120 | 160 | 36 | WZ | 20 | 2,6 | 1.60 | - | 1 | € 49,78 | ||||
Diameter [mm] 160 Tanden [stuks] 36 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 49,78 / PU | |||||||||||||
553.0140 | 160 | 48 | WZ | 20 | 2,6 | 1.60 | 2/6/32 | 1 | € 61,17 | ||||
Diameter [mm] 160 Tanden [stuks] 48 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg 2/6/32 Info pcs/PU 1 € 61,17 / PU | |||||||||||||
553.0150 | 160 | 24 | WZ | 30 | 2,6 | 1.60 | - | 1 | € 36,63 | ||||
Diameter [mm] 160 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 36,63 / PU | |||||||||||||
553.0155 | 160 | 36 | WZ | 30 | 2,6 | 1.60 | - | 1 | € 49,78 | ||||
Diameter [mm] 160 Tanden [stuks] 36 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 49,78 / PU | |||||||||||||
553.0160 | 160 | 48 | WZ | 30 | 2,6 | 1.60 | - | 1 | € 61,17 | ||||
Diameter [mm] 160 Tanden [stuks] 48 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 61,17 / PU | |||||||||||||
553.0170 | 165 | 48 | WZ | 20 | 2,6 | 1.60 | - | 1 | € 62,04 | ||||
Diameter [mm] 165 Tanden [stuks] 48 Zf [mm] WZ Asgat [mm] 20 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 62,04 / PU | |||||||||||||
553.0180 | 170 | 24 | WZ | 30 | 2,6 | 1.60 | - | 1 | € 37,50 | ||||
Diameter [mm] 170 Tanden [stuks] 24 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 2,6 b [mm] 1.60 Pg - Info pcs/PU 1 € 37,50 / PU | |||||||||||||
553.0325 | 190 | 16 | WZ | Ster | 2,6 | 2.00 | - | Suitable for FESTOOL | 1 | € 57,23 | |||
Diameter [mm] 190 Tanden [stuks] 16 Zf [mm] WZ Asgat [mm] Ster Zaagbreedte [mm] 2,6 b [mm] 2.00 Pg - Info Suitable for FESTOOL pcs/PU 1 € 57,23 / PU | |||||||||||||
553.0330 | 190 | 32 | WZ | Ster | 2,6 | 2.00 | - | Suitable for FESTOOL | 1 | € 71,24 | |||
Diameter [mm] 190 Tanden [stuks] 32 Zf [mm] WZ Asgat [mm] Ster Zaagbreedte [mm] 2,6 b [mm] 2.00 Pg - Info Suitable for FESTOOL pcs/PU 1 € 71,24 / PU | |||||||||||||
553.0365 | 210 | 18 | WZ | 30 | 2,6 | 1.80 | - | Suitable for FESTOOL | 1 | € 58,77 | |||
Diameter [mm] 210 Tanden [stuks] 18 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 2,6 b [mm] 1.80 Pg - Info Suitable for FESTOOL pcs/PU 1 € 58,77 / PU | |||||||||||||
553.0455 | 225 | 32 | WZ | 30 | 2,6 | 1.80 | - | Suitable for FESTOOL | 1 | € 74,54 | |||
Diameter [mm] 225 Tanden [stuks] 32 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 2,6 b [mm] 1.80 Pg - Info Suitable for FESTOOL pcs/PU 1 € 74,54 / PU | |||||||||||||
553.0465 | 225 | 48 | WZ | 30 | 2,6 | 1.80 | - | Suitable for FESTOOL | 1 | € 88,56 | |||
Diameter [mm] 225 Tanden [stuks] 48 Zf [mm] WZ Asgat [mm] 30 Zaagbreedte [mm] 2,6 b [mm] 1.80 Pg - Info Suitable for FESTOOL pcs/PU 1 € 88,56 / PU |
Sign up for our mailing and stay up to date with everything that revolves around news and inspiration.
This website uses different types of cookies. Some cookies are set by third-party services displayed on our pages. See also our cookie statement.