HSS-E machine reamer according to DIN 212-D with cylindrical shank, 10° left hand spiral, right hand cutting, for holes with H7-tolerance.
For reaming of most common materials such as steel, cast-iron, plastic as well as difficult to cut materials.
Item no. | Diameter [mm] | l₁ [mm] | l₂ [mm] | d₂ [mm] | l₅ | pcs/PU | € / PU | |||
184.0300 | 3,0 | 61 | 15 | 3 | 1 | € 19,73 | ||||
Diameter [mm] 3,0 l₁ [mm] 61 l₂ [mm] 15 d₂ [mm] 3 l₅ pcs/PU 1 € 19,73 / PU | ||||||||||
184.0350 | 3,5 | 70 | 18 | 3,5 | 1 | € 20,29 | ||||
Diameter [mm] 3,5 l₁ [mm] 70 l₂ [mm] 18 d₂ [mm] 3,5 l₅ pcs/PU 1 € 20,29 / PU | ||||||||||
184.0400 | 4,0 | 75 | 19 | 4 | 32.000 | 1 | € 20,91 | |||
Diameter [mm] 4,0 l₁ [mm] 75 l₂ [mm] 19 d₂ [mm] 4 l₅ 32.000 pcs/PU 1 € 20,91 / PU | ||||||||||
184.0450 | 4,5 | 80 | 21 | 4,5 | 33.000 | 1 | € 21,52 | |||
Diameter [mm] 4,5 l₁ [mm] 80 l₂ [mm] 21 d₂ [mm] 4,5 l₅ 33.000 pcs/PU 1 € 21,52 / PU | ||||||||||
184.0500 | 5,0 | 86 | 23 | 5 | 34.000 | 1 | € 22,15 | |||
Diameter [mm] 5,0 l₁ [mm] 86 l₂ [mm] 23 d₂ [mm] 5 l₅ 34.000 pcs/PU 1 € 22,15 / PU | ||||||||||
184.0550 | 5,5 | 93 | 26 | 5,6 | 36.000 | 1 | € 23,30 | |||
Diameter [mm] 5,5 l₁ [mm] 93 l₂ [mm] 26 d₂ [mm] 5,6 l₅ 36.000 pcs/PU 1 € 23,30 / PU | ||||||||||
184.0600 | 6,0 | 93 | 26 | 5,6 | 36.000 | 1 | € 23,64 | |||
Diameter [mm] 6,0 l₁ [mm] 93 l₂ [mm] 26 d₂ [mm] 5,6 l₅ 36.000 pcs/PU 1 € 23,64 / PU | ||||||||||
184.0650 | 6,5 | 101 | 28 | 6,3 | 38.000 | 1 | € 26,45 | |||
Diameter [mm] 6,5 l₁ [mm] 101 l₂ [mm] 28 d₂ [mm] 6,3 l₅ 38.000 pcs/PU 1 € 26,45 / PU | ||||||||||
184.0700 | 7,0 | 109 | 31 | 7,1 | 40.000 | 1 | € 26,30 | |||
Diameter [mm] 7,0 l₁ [mm] 109 l₂ [mm] 31 d₂ [mm] 7,1 l₅ 40.000 pcs/PU 1 € 26,30 / PU | ||||||||||
184.0800 | 8,0 | 117 | 33 | 8 | 42.000 | 1 | € 26,24 | |||
Diameter [mm] 8,0 l₁ [mm] 117 l₂ [mm] 33 d₂ [mm] 8 l₅ 42.000 pcs/PU 1 € 26,24 / PU | ||||||||||
184.0900 | 9,0 | 125 | 36 | 9 | 44.000 | 1 | € 31,11 | |||
Diameter [mm] 9,0 l₁ [mm] 125 l₂ [mm] 36 d₂ [mm] 9 l₅ 44.000 pcs/PU 1 € 31,11 / PU | ||||||||||
184.1000 | 10,0 | 133 | 38 | 10 | 46.000 | 1 | € 32,99 | |||
Diameter [mm] 10,0 l₁ [mm] 133 l₂ [mm] 38 d₂ [mm] 10 l₅ 46.000 pcs/PU 1 € 32,99 / PU | ||||||||||
184.1200 | 12,0 | 151 | 44 | 10 | 46.000 | 1 | € 39,30 | |||
Diameter [mm] 12,0 l₁ [mm] 151 l₂ [mm] 44 d₂ [mm] 10 l₅ 46.000 pcs/PU 1 € 39,30 / PU | ||||||||||
184.1300 | 13,0 | 151 | 44 | 10 | 46.000 | 1 | € 43,91 | |||
Diameter [mm] 13,0 l₁ [mm] 151 l₂ [mm] 44 d₂ [mm] 10 l₅ 46.000 pcs/PU 1 € 43,91 / PU | ||||||||||
184.1400 | 14,0 | 160 | 47 | 12,5 | 50.000 | 1 | € 49,46 | |||
Diameter [mm] 14,0 l₁ [mm] 160 l₂ [mm] 47 d₂ [mm] 12,5 l₅ 50.000 pcs/PU 1 € 49,46 / PU | ||||||||||
184.1500 | 15,0 | 162 | 50 | 12,5 | 50.000 | 1 | € 52,22 | |||
Diameter [mm] 15,0 l₁ [mm] 162 l₂ [mm] 50 d₂ [mm] 12,5 l₅ 50.000 pcs/PU 1 € 52,22 / PU | ||||||||||
184.1600 | 16,0 | 170 | 52 | 12,5 | 52.000 | 1 | € 54,53 | |||
Diameter [mm] 16,0 l₁ [mm] 170 l₂ [mm] 52 d₂ [mm] 12,5 l₅ 52.000 pcs/PU 1 € 54,53 / PU | ||||||||||
184.1700 | 17,0 | 175 | 54 | 14 | 52.000 | 1 | € 57,65 | |||
Diameter [mm] 17,0 l₁ [mm] 175 l₂ [mm] 54 d₂ [mm] 14 l₅ 52.000 pcs/PU 1 € 57,65 / PU | ||||||||||
184.1800 | 18,0 | 182 | 56 | 14 | 52.000 | 1 | € 63,45 | |||
Diameter [mm] 18,0 l₁ [mm] 182 l₂ [mm] 56 d₂ [mm] 14 l₅ 52.000 pcs/PU 1 € 63,45 / PU | ||||||||||
184.1900 | 19,0 | 189 | 58 | 16 | 58.000 | 1 | € 68,16 | |||
Diameter [mm] 19,0 l₁ [mm] 189 l₂ [mm] 58 d₂ [mm] 16 l₅ 58.000 pcs/PU 1 € 68,16 / PU | ||||||||||
184.2000 | 20,0 | 195 | 60 | 16 | 58.000 | 1 | € 78,67 | |||
Diameter [mm] 20,0 l₁ [mm] 195 l₂ [mm] 60 d₂ [mm] 16 l₅ 58.000 pcs/PU 1 € 78,67 / PU |
Sign up for our mailing and stay up to date with everything that revolves around news and inspiration.
This website uses different types of cookies. Some cookies are set by third-party services displayed on our pages. See also our cookie statement.