HSS-E Spiralbohrer, DIN 1897, geschliffen, Typ TLS1000-Spirale für grosse Bohrtiefen (voller Tiefe ohne Ausspänen ist möglich), 130° Spitzenwinkel. Eine spezielle Spitzengeometrie (DIN 1412-S) (DIN 1412-C < ø3,0) ermöglicht optimale Spanbildung, Verringerung von Vorschubkraft und Drehmoment. Sehr stabiler Bohrer mit hervorragender Warmhärtebeständigkeit. Die TiAlN Beschichtung ermöglicht höhere Standwege bei gleichen Schnittwerten oder höhere Schnittwerte zur Produktivitätssteigerung.
Zum Bohren von legierten Stählen, wie Wälzlager-, Vergütungs- und Einsatzstähle sowie von langspanenden Werkstoffen mit Festigkeiten bis 1.300 N/mm².
Materialgruppen : 1.1 - 1.5 / 2.2 - 2.3 / 3.1 - 3.3 / 4.2 - 4.5 / 4.7 / 4.11 - 4.12 / 5.1 - 5.4
Artikel mit einem * sind Auslaufartikel und lieferbar solange Vorrat reicht.
Art.-Nr. | d1 | l1 | l2 | St./VE | € / VE | |||
133.0100C (*) | 1,0 | 26 | 6 | 1 | € 8,82 | |||
d1 1,0 l1 26 l2 6 St./VE 1 € 8,82 / VE | ||||||||
133.0120C (*) | 1,2 | 30 | 8 | 1 | € 8,92 | |||
d1 1,2 l1 30 l2 8 St./VE 1 € 8,92 / VE | ||||||||
133.0130C (*) | 1,3 | 30 | 8 | 1 | € 8,91 | |||
d1 1,3 l1 30 l2 8 St./VE 1 € 8,91 / VE | ||||||||
133.0140C (*) | 1,4 | 32 | 9 | 1 | € 8,27 | |||
d1 1,4 l1 32 l2 9 St./VE 1 € 8,27 / VE | ||||||||
133.0150C (*) | 1,5 | 32 | 9 | 1 | € 8,53 | |||
d1 1,5 l1 32 l2 9 St./VE 1 € 8,53 / VE | ||||||||
133.0160C (*) | 1,6 | 34 | 10 | 1 | € 8,82 | |||
d1 1,6 l1 34 l2 10 St./VE 1 € 8,82 / VE | ||||||||
133.0180C (*) | 1,8 | 36 | 11 | 1 | € 8,91 | |||
d1 1,8 l1 36 l2 11 St./VE 1 € 8,91 / VE | ||||||||
133.0190C (*) | 1,9 | 36 | 11 | 1 | € 8,70 | |||
d1 1,9 l1 36 l2 11 St./VE 1 € 8,70 / VE | ||||||||
133.0200C (*) | 2,0 | 38 | 12 | 1 | € 8,16 | |||
d1 2,0 l1 38 l2 12 St./VE 1 € 8,16 / VE | ||||||||
133.0250C (*) | 2,5 | 43 | 14 | 1 | € 8,53 | |||
d1 2,5 l1 43 l2 14 St./VE 1 € 8,53 / VE | ||||||||
133.0260C (*) | 2,6 | 43 | 14 | 1 | € 8,78 | |||
d1 2,6 l1 43 l2 14 St./VE 1 € 8,78 / VE | ||||||||
133.0270C (*) | 2,7 | 46 | 16 | 1 | € 8,94 | |||
d1 2,7 l1 46 l2 16 St./VE 1 € 8,94 / VE | ||||||||
133.0290C (*) | 2,9 | 46 | 16 | 1 | € 8,82 | |||
d1 2,9 l1 46 l2 16 St./VE 1 € 8,82 / VE | ||||||||
133.0310C (*) | 3,1 | 49 | 18 | 1 | € 9,45 | |||
d1 3,1 l1 49 l2 18 St./VE 1 € 9,45 / VE | ||||||||
133.0320C (*) | 3,2 | 49 | 18 | 1 | € 8,70 | |||
d1 3,2 l1 49 l2 18 St./VE 1 € 8,70 / VE | ||||||||
133.0330C (*) | 3,3 | 49 | 18 | 1 | € 9,03 | |||
d1 3,3 l1 49 l2 18 St./VE 1 € 9,03 / VE | ||||||||
133.0340C (*) | 3,4 | 52 | 20 | 1 | € 9,77 | |||
d1 3,4 l1 52 l2 20 St./VE 1 € 9,77 / VE | ||||||||
133.0360C (*) | 3,6 | 52 | 20 | 1 | € 10,77 | |||
d1 3,6 l1 52 l2 20 St./VE 1 € 10,77 / VE | ||||||||
133.0370C (*) | 3,7 | 52 | 20 | 1 | € 10,77 | |||
d1 3,7 l1 52 l2 20 St./VE 1 € 10,77 / VE | ||||||||
133.0380C (*) | 3,8 | 55 | 22 | 1 | € 11,69 | |||
d1 3,8 l1 55 l2 22 St./VE 1 € 11,69 / VE | ||||||||
133.0390C (*) | 3,9 | 55 | 22 | 1 | € 11,21 | |||
d1 3,9 l1 55 l2 22 St./VE 1 € 11,21 / VE | ||||||||
133.0410C (*) | 4,1 | 55 | 22 | 1 | € 11,29 | |||
d1 4,1 l1 55 l2 22 St./VE 1 € 11,29 / VE | ||||||||
133.0420C (*) | 4,2 | 55 | 22 | 1 | € 10,59 | |||
d1 4,2 l1 55 l2 22 St./VE 1 € 10,59 / VE | ||||||||
133.0430C (*) | 4,3 | 58 | 24 | 1 | € 12,63 | |||
d1 4,3 l1 58 l2 24 St./VE 1 € 12,63 / VE | ||||||||
133.0440C (*) | 4,4 | 58 | 24 | 1 | € 12,63 | |||
d1 4,4 l1 58 l2 24 St./VE 1 € 12,63 / VE | ||||||||
133.0450C (*) | 4,5 | 58 | 24 | 1 | € 11,44 | |||
d1 4,5 l1 58 l2 24 St./VE 1 € 11,44 / VE | ||||||||
133.0460C (*) | 4,6 | 58 | 24 | 1 | € 13,77 | |||
d1 4,6 l1 58 l2 24 St./VE 1 € 13,77 / VE | ||||||||
133.0470C (*) | 4,7 | 58 | 24 | 1 | € 13,77 | |||
d1 4,7 l1 58 l2 24 St./VE 1 € 13,77 / VE | ||||||||
133.0480C (*) | 4,8 | 62 | 26 | 1 | € 18,92 | |||
d1 4,8 l1 62 l2 26 St./VE 1 € 18,92 / VE | ||||||||
133.0510C (*) | 5,1 | 62 | 26 | 1 | € 13,85 | |||
d1 5,1 l1 62 l2 26 St./VE 1 € 13,85 / VE | ||||||||
133.0520C (*) | 5,2 | 62 | 26 | 1 | € 13,74 | |||
d1 5,2 l1 62 l2 26 St./VE 1 € 13,74 / VE | ||||||||
133.0540C (*) | 5,4 | 66 | 28 | 1 | € 14,78 | |||
d1 5,4 l1 66 l2 28 St./VE 1 € 14,78 / VE | ||||||||
133.0570C (*) | 5,7 | 66 | 28 | 1 | € 17,27 | |||
d1 5,7 l1 66 l2 28 St./VE 1 € 17,27 / VE | ||||||||
133.0600C (*) | 6,0 | 66 | 28 | 1 | € 16,44 | |||
d1 6,0 l1 66 l2 28 St./VE 1 € 16,44 / VE | ||||||||
133.0610C (*) | 6,1 | 70 | 31 | 1 | € 17,50 | |||
d1 6,1 l1 70 l2 31 St./VE 1 € 17,50 / VE | ||||||||
133.0620C (*) | 6,2 | 70 | 31 | 1 | € 17,98 | |||
d1 6,2 l1 70 l2 31 St./VE 1 € 17,98 / VE | ||||||||
133.0630C (*) | 6,3 | 70 | 31 | 1 | € 17,50 | |||
d1 6,3 l1 70 l2 31 St./VE 1 € 17,50 / VE | ||||||||
133.0640C (*) | 6,4 | 70 | 31 | 1 | € 17,50 | |||
d1 6,4 l1 70 l2 31 St./VE 1 € 17,50 / VE | ||||||||
133.0660C (*) | 6,6 | 70 | 31 | 1 | € 20,55 | |||
d1 6,6 l1 70 l2 31 St./VE 1 € 20,55 / VE | ||||||||
133.0670C (*) | 6,7 | 70 | 31 | 1 | € 20,79 | |||
d1 6,7 l1 70 l2 31 St./VE 1 € 20,79 / VE | ||||||||
133.0690C (*) | 6,9 | 74 | 34 | 1 | € 23,36 | |||
d1 6,9 l1 74 l2 34 St./VE 1 € 23,36 / VE | ||||||||
133.0700C (*) | 7,0 | 74 | 34 | 1 | € 20,70 | |||
d1 7,0 l1 74 l2 34 St./VE 1 € 20,70 / VE | ||||||||
133.0710C (*) | 7,1 | 74 | 34 | 1 | € 24,42 | |||
d1 7,1 l1 74 l2 34 St./VE 1 € 24,42 / VE | ||||||||
133.0730C (*) | 7,3 | 74 | 34 | 1 | € 25,64 | |||
d1 7,3 l1 74 l2 34 St./VE 1 € 25,64 / VE | ||||||||
133.0750C (*) | 7,5 | 74 | 34 | 1 | € 21,56 | |||
d1 7,5 l1 74 l2 34 St./VE 1 € 21,56 / VE | ||||||||
133.0760C (*) | 7,6 | 79 | 37 | 1 | € 26,90 | |||
d1 7,6 l1 79 l2 37 St./VE 1 € 26,90 / VE | ||||||||
133.0770C (*) | 7,7 | 79 | 37 | 1 | € 26,90 | |||
d1 7,7 l1 79 l2 37 St./VE 1 € 26,90 / VE | ||||||||
133.0780C (*) | 7,8 | 79 | 37 | 1 | € 27,27 | |||
d1 7,8 l1 79 l2 37 St./VE 1 € 27,27 / VE |
Abonnieren Sie unsere Mailingliste und bleiben Sie auf dem Laufenden über alles, was sich um Neuigkeiten und Inspiration dreht.
Diese Website verwendet verschiedene Arten von Cookies. Einige Cookies werden von Diensten Dritter gesetzt, die auf unseren Seiten angezeigt werden. Siehe auch unsere Cookie-Erklärung.