HSS-E Hochleistungsspiralbohrer, DIN 338, Typ HD-X, geschliffen, verstärkte Kerndicke, 135° Spitzenwinkel, Kreuzanschliff nach DIN 1412-C. Höhere Verschleißfestigkeit und thermische Stabilität dank TiALN-TOP-Beschichtung nach aktuellster Technologie.
Der HD-X Spiralbohrer ist ein sehr universeller Bohrer, der in vielen unterschiedlichen Materialgruppen eingesetzt werden kann! Besonders geeignet zum Gebrauch in Bearbeitungszentren, in hochfeste Materialien bis 1.400 N/mm², rost-, säure- und hitzebeständigen Stählen, Werkzeugstahl usw.
Materialgruppen : 1.1 - 1.6 / 2.2 - 2.3 / 3.1 - 3.3 / 4.3 / 4.5 / 4.7 / 4.11 - 4.12 / 5.1 - 5.4
Art.-Nr. | d1 | l1 | l2 | St./VE | € / VE | |||
114.0100C | 1,0 | 34 | 12 | 1 | € 9,51 | |||
d1 1,0 l1 34 l2 12 St./VE 1 € 9,51 / VE | ||||||||
114.0110C | 1,1 | 36 | 14 | 1 | € 9,51 | |||
d1 1,1 l1 36 l2 14 St./VE 1 € 9,51 / VE | ||||||||
114.0120C | 1,2 | 38 | 16 | 1 | € 9,51 | |||
d1 1,2 l1 38 l2 16 St./VE 1 € 9,51 / VE | ||||||||
114.0130C | 1,3 | 38 | 16 | 1 | € 9,26 | |||
d1 1,3 l1 38 l2 16 St./VE 1 € 9,26 / VE | ||||||||
114.0140C | 1,4 | 40 | 18 | 1 | € 9,16 | |||
d1 1,4 l1 40 l2 18 St./VE 1 € 9,16 / VE | ||||||||
114.0150C | 1,5 | 40 | 18 | 1 | € 8,73 | |||
d1 1,5 l1 40 l2 18 St./VE 1 € 8,73 / VE | ||||||||
114.0160C | 1,6 | 43 | 20 | 1 | € 8,55 | |||
d1 1,6 l1 43 l2 20 St./VE 1 € 8,55 / VE | ||||||||
114.0170C | 1,7 | 43 | 20 | 1 | € 8,55 | |||
d1 1,7 l1 43 l2 20 St./VE 1 € 8,55 / VE | ||||||||
114.0180C | 1,8 | 46 | 22 | 1 | € 8,13 | |||
d1 1,8 l1 46 l2 22 St./VE 1 € 8,13 / VE | ||||||||
114.0190C | 1,9 | 46 | 22 | 1 | € 8,17 | |||
d1 1,9 l1 46 l2 22 St./VE 1 € 8,17 / VE | ||||||||
114.0200C | 2,0 | 49 | 24 | 1 | € 7,68 | |||
d1 2,0 l1 49 l2 24 St./VE 1 € 7,68 / VE | ||||||||
114.0210C | 2,1 | 49 | 24 | 1 | € 8,17 | |||
d1 2,1 l1 49 l2 24 St./VE 1 € 8,17 / VE | ||||||||
114.0220C | 2,2 | 53 | 27 | 1 | € 8,30 | |||
d1 2,2 l1 53 l2 27 St./VE 1 € 8,30 / VE | ||||||||
114.0230C | 2,3 | 53 | 27 | 1 | € 8,30 | |||
d1 2,3 l1 53 l2 27 St./VE 1 € 8,30 / VE | ||||||||
114.0240C | 2,4 | 57 | 30 | 1 | € 8,35 | |||
d1 2,4 l1 57 l2 30 St./VE 1 € 8,35 / VE | ||||||||
114.0250C | 2,5 | 57 | 30 | 1 | € 8,35 | |||
d1 2,5 l1 57 l2 30 St./VE 1 € 8,35 / VE | ||||||||
114.0260C | 2,6 | 57 | 30 | 1 | € 8,55 | |||
d1 2,6 l1 57 l2 30 St./VE 1 € 8,55 / VE | ||||||||
114.0270C | 2,7 | 61 | 33 | 1 | € 8,55 | |||
d1 2,7 l1 61 l2 33 St./VE 1 € 8,55 / VE | ||||||||
114.0280C | 2,8 | 61 | 33 | 1 | € 8,55 | |||
d1 2,8 l1 61 l2 33 St./VE 1 € 8,55 / VE | ||||||||
114.0290C | 2,9 | 61 | 33 | 1 | € 8,55 | |||
d1 2,9 l1 61 l2 33 St./VE 1 € 8,55 / VE | ||||||||
114.0300C | 3,0 | 61 | 33 | 1 | € 7,96 | |||
d1 3,0 l1 61 l2 33 St./VE 1 € 7,96 / VE | ||||||||
114.0310C | 3,1 | 65 | 36 | 1 | € 8,73 | |||
d1 3,1 l1 65 l2 36 St./VE 1 € 8,73 / VE | ||||||||
114.0320C | 3,2 | 65 | 36 | 1 | € 8,73 | |||
d1 3,2 l1 65 l2 36 St./VE 1 € 8,73 / VE | ||||||||
114.0330C | 3,3 | 65 | 36 | 1 | € 8,79 | |||
d1 3,3 l1 65 l2 36 St./VE 1 € 8,79 / VE | ||||||||
114.0340C | 3,4 | 70 | 39 | 1 | € 8,73 | |||
d1 3,4 l1 70 l2 39 St./VE 1 € 8,73 / VE | ||||||||
114.0350C | 3,5 | 70 | 39 | 1 | € 8,35 | |||
d1 3,5 l1 70 l2 39 St./VE 1 € 8,35 / VE | ||||||||
114.0360C | 3,6 | 70 | 39 | 1 | € 9,16 | |||
d1 3,6 l1 70 l2 39 St./VE 1 € 9,16 / VE | ||||||||
114.0370C | 3,7 | 70 | 39 | 1 | € 9,26 | |||
d1 3,7 l1 70 l2 39 St./VE 1 € 9,26 / VE | ||||||||
114.0380C | 3,8 | 75 | 43 | 1 | € 9,51 | |||
d1 3,8 l1 75 l2 43 St./VE 1 € 9,51 / VE | ||||||||
114.0390C | 3,9 | 75 | 43 | 1 | € 9,67 | |||
d1 3,9 l1 75 l2 43 St./VE 1 € 9,67 / VE | ||||||||
114.0400C | 4,0 | 75 | 43 | 1 | € 8,55 | |||
d1 4,0 l1 75 l2 43 St./VE 1 € 8,55 / VE | ||||||||
114.0410C | 4,1 | 75 | 43 | 1 | € 10,07 | |||
d1 4,1 l1 75 l2 43 St./VE 1 € 10,07 / VE | ||||||||
114.0420C | 4,2 | 75 | 43 | 1 | € 9,37 | |||
d1 4,2 l1 75 l2 43 St./VE 1 € 9,37 / VE | ||||||||
114.0430C | 4,3 | 80 | 47 | 1 | € 10,11 | |||
d1 4,3 l1 80 l2 47 St./VE 1 € 10,11 / VE | ||||||||
114.0440C | 4,4 | 80 | 47 | 1 | € 10,11 | |||
d1 4,4 l1 80 l2 47 St./VE 1 € 10,11 / VE | ||||||||
114.0450C | 4,5 | 80 | 47 | 1 | € 9,67 | |||
d1 4,5 l1 80 l2 47 St./VE 1 € 9,67 / VE | ||||||||
114.0460C | 4,6 | 80 | 47 | 1 | € 10,11 | |||
d1 4,6 l1 80 l2 47 St./VE 1 € 10,11 / VE | ||||||||
114.0470C | 4,7 | 80 | 47 | 1 | € 10,15 | |||
d1 4,7 l1 80 l2 47 St./VE 1 € 10,15 / VE | ||||||||
114.0480C | 4,8 | 86 | 52 | 1 | € 10,25 | |||
d1 4,8 l1 86 l2 52 St./VE 1 € 10,25 / VE | ||||||||
114.0490C | 4,9 | 86 | 52 | 1 | € 10,53 | |||
d1 4,9 l1 86 l2 52 St./VE 1 € 10,53 / VE | ||||||||
114.0500C | 5,0 | 86 | 52 | 1 | € 9,51 | |||
d1 5,0 l1 86 l2 52 St./VE 1 € 9,51 / VE | ||||||||
114.0510C | 5,1 | 86 | 52 | 1 | € 10,58 | |||
d1 5,1 l1 86 l2 52 St./VE 1 € 10,58 / VE | ||||||||
114.0520C | 5,2 | 86 | 52 | 1 | € 10,72 | |||
d1 5,2 l1 86 l2 52 St./VE 1 € 10,72 / VE | ||||||||
114.0530C | 5,3 | 86 | 52 | 1 | € 10,72 | |||
d1 5,3 l1 86 l2 52 St./VE 1 € 10,72 / VE | ||||||||
114.0540C | 5,4 | 93 | 57 | 1 | € 11,63 | |||
d1 5,4 l1 93 l2 57 St./VE 1 € 11,63 / VE | ||||||||
114.0550C | 5,5 | 93 | 57 | 1 | € 11,38 | |||
d1 5,5 l1 93 l2 57 St./VE 1 € 11,38 / VE | ||||||||
114.0560C | 5,6 | 93 | 57 | 1 | € 11,63 | |||
d1 5,6 l1 93 l2 57 St./VE 1 € 11,63 / VE | ||||||||
114.0570C | 5,7 | 93 | 57 | 1 | € 11,77 | |||
d1 5,7 l1 93 l2 57 St./VE 1 € 11,77 / VE |
Abonnieren Sie unsere Mailingliste und bleiben Sie auf dem Laufenden über alles, was sich um Neuigkeiten und Inspiration dreht.
Diese Website verwendet verschiedene Arten von Cookies. Einige Cookies werden von Diensten Dritter gesetzt, die auf unseren Seiten angezeigt werden. Siehe auch unsere Cookie-Erklärung.