HSS-E Spiralbohrer, DIN 338, geschliffen, Typ TLS1000-Spirale für grosse Bohrtiefen (5xD ohne Ausspänen ist möglich), 130° Spitzenwinkel. Eine spezielle Spitzengeometrie (DIN 1412-S) (DIN 1412-C < ø3,0) ermöglicht optimale Spanbildung, Verringerung von Vorschubkraft und Drehmoment. Sehr stabiler Bohrer mit hervorragender Warmhärtebeständigkeit. Die TiAlN Beschichtung ermöglicht höhere Standwege bei gleichen Schnittwerten oder höhere Schnittwerte zur Produktivitätssteigerung.
Zum Bohren von legierten Stählen, wie Wälzlager-, Vergütungs- und Einsatzstähle sowie von langspanenden Werkstoffen mit Festigkeiten bis 1.300 N/mm².
Materialgruppen : 1.1 - 1.5 / 2.2 - 2.3 / 3.1 - 3.3 / 4.2 - 4.5 / 4.7 / 4.11 - 4.12 / 5.1 - 5.4
Artikel mit einem * sind Auslaufartikel und lieferbar solange Vorrat reicht.
Art.-Nr. | d1 | l1 | l2 | St./VE | € / VE | |||
112.0100C (*) | 1,0 | 34 | 12 | 1 | € 8,39 | |||
d1 1,0 l1 34 l2 12 St./VE 1 € 8,39 / VE | ||||||||
112.0120C (*) | 1,2 | 38 | 16 | 1 | € 9,02 | |||
d1 1,2 l1 38 l2 16 St./VE 1 € 9,02 / VE | ||||||||
112.0130C (*) | 1,3 | 38 | 16 | 1 | € 9,02 | |||
d1 1,3 l1 38 l2 16 St./VE 1 € 9,02 / VE | ||||||||
112.0140C (*) | 1,4 | 40 | 18 | 1 | € 9,02 | |||
d1 1,4 l1 40 l2 18 St./VE 1 € 9,02 / VE | ||||||||
112.0150C (*) | 1,5 | 40 | 18 | 1 | € 9,02 | |||
d1 1,5 l1 40 l2 18 St./VE 1 € 9,02 / VE | ||||||||
112.0160C (*) | 1,6 | 43 | 20 | 1 | € 8,73 | |||
d1 1,6 l1 43 l2 20 St./VE 1 € 8,73 / VE | ||||||||
112.0180C (*) | 1,8 | 46 | 22 | 1 | € 8,73 | |||
d1 1,8 l1 46 l2 22 St./VE 1 € 8,73 / VE | ||||||||
112.0190C (*) | 1,9 | 46 | 22 | 1 | € 8,73 | |||
d1 1,9 l1 46 l2 22 St./VE 1 € 8,73 / VE | ||||||||
112.0200C (*) | 2,0 | 49 | 24 | 1 | € 8,30 | |||
d1 2,0 l1 49 l2 24 St./VE 1 € 8,30 / VE | ||||||||
112.0210C (*) | 2,1 | 49 | 24 | 1 | € 8,90 | |||
d1 2,1 l1 49 l2 24 St./VE 1 € 8,90 / VE | ||||||||
112.0240C (*) | 2,4 | 57 | 30 | 1 | € 8,94 | |||
d1 2,4 l1 57 l2 30 St./VE 1 € 8,94 / VE | ||||||||
112.0250C (*) | 2,5 | 57 | 30 | 1 | € 8,30 | |||
d1 2,5 l1 57 l2 30 St./VE 1 € 8,30 / VE | ||||||||
112.0260C (*) | 2,6 | 57 | 30 | 1 | € 8,94 | |||
d1 2,6 l1 57 l2 30 St./VE 1 € 8,94 / VE | ||||||||
112.0270C (*) | 2,7 | 61 | 33 | 1 | € 9,17 | |||
d1 2,7 l1 61 l2 33 St./VE 1 € 9,17 / VE | ||||||||
112.0280C (*) | 2,8 | 61 | 33 | 1 | € 9,17 | |||
d1 2,8 l1 61 l2 33 St./VE 1 € 9,17 / VE | ||||||||
112.0290C (*) | 2,9 | 61 | 33 | 1 | € 9,21 | |||
d1 2,9 l1 61 l2 33 St./VE 1 € 9,21 / VE | ||||||||
112.0300C (*) | 3,0 | 61 | 33 | 1 | € 8,57 | |||
d1 3,0 l1 61 l2 33 St./VE 1 € 8,57 / VE | ||||||||
112.0310C (*) | 3,1 | 65 | 36 | 1 | € 9,31 | |||
d1 3,1 l1 65 l2 36 St./VE 1 € 9,31 / VE | ||||||||
112.0320C (*) | 3,2 | 65 | 36 | 1 | € 9,21 | |||
d1 3,2 l1 65 l2 36 St./VE 1 € 9,21 / VE | ||||||||
112.0350C (*) | 3,5 | 70 | 39 | 1 | € 8,90 | |||
d1 3,5 l1 70 l2 39 St./VE 1 € 8,90 / VE | ||||||||
112.0360C (*) | 3,6 | 70 | 39 | 1 | € 11,03 | |||
d1 3,6 l1 70 l2 39 St./VE 1 € 11,03 / VE | ||||||||
112.0370C (*) | 3,7 | 70 | 39 | 1 | € 11,22 | |||
d1 3,7 l1 70 l2 39 St./VE 1 € 11,22 / VE | ||||||||
112.0380C (*) | 3,8 | 75 | 43 | 1 | € 13,40 | |||
d1 3,8 l1 75 l2 43 St./VE 1 € 13,40 / VE | ||||||||
112.0390C (*) | 3,9 | 75 | 43 | 1 | € 11,53 | |||
d1 3,9 l1 75 l2 43 St./VE 1 € 11,53 / VE | ||||||||
112.0400C (*) | 4,0 | 75 | 43 | 1 | € 10,35 | |||
d1 4,0 l1 75 l2 43 St./VE 1 € 10,35 / VE | ||||||||
112.0430C (*) | 4,3 | 80 | 47 | 1 | € 11,75 | |||
d1 4,3 l1 80 l2 47 St./VE 1 € 11,75 / VE | ||||||||
112.0440C (*) | 4,4 | 80 | 47 | 1 | € 11,75 | |||
d1 4,4 l1 80 l2 47 St./VE 1 € 11,75 / VE | ||||||||
112.0450C (*) | 4,5 | 80 | 47 | 1 | € 11,22 | |||
d1 4,5 l1 80 l2 47 St./VE 1 € 11,22 / VE | ||||||||
112.0460C (*) | 4,6 | 80 | 47 | 1 | € 12,90 | |||
d1 4,6 l1 80 l2 47 St./VE 1 € 12,90 / VE | ||||||||
112.0470C (*) | 4,7 | 80 | 47 | 1 | € 12,90 | |||
d1 4,7 l1 80 l2 47 St./VE 1 € 12,90 / VE | ||||||||
112.0480C (*) | 4,8 | 86 | 52 | 1 | € 12,90 | |||
d1 4,8 l1 86 l2 52 St./VE 1 € 12,90 / VE | ||||||||
112.0490C (*) | 4,9 | 86 | 52 | 1 | € 13,11 | |||
d1 4,9 l1 86 l2 52 St./VE 1 € 13,11 / VE | ||||||||
112.0510C (*) | 5,1 | 86 | 52 | 1 | € 13,11 | |||
d1 5,1 l1 86 l2 52 St./VE 1 € 13,11 / VE | ||||||||
112.0520C (*) | 5,2 | 86 | 52 | 1 | € 13,31 | |||
d1 5,2 l1 86 l2 52 St./VE 1 € 13,31 / VE | ||||||||
112.0540C (*) | 5,4 | 93 | 57 | 1 | € 13,99 | |||
d1 5,4 l1 93 l2 57 St./VE 1 € 13,99 / VE | ||||||||
112.0550C (*) | 5,5 | 93 | 57 | 1 | € 13,69 | |||
d1 5,5 l1 93 l2 57 St./VE 1 € 13,69 / VE | ||||||||
112.0560C (*) | 5,6 | 93 | 57 | 1 | € 16,72 | |||
d1 5,6 l1 93 l2 57 St./VE 1 € 16,72 / VE | ||||||||
112.0570C (*) | 5,7 | 93 | 57 | 1 | € 16,72 | |||
d1 5,7 l1 93 l2 57 St./VE 1 € 16,72 / VE | ||||||||
112.0580C (*) | 5,8 | 93 | 57 | 1 | € 16,72 | |||
d1 5,8 l1 93 l2 57 St./VE 1 € 16,72 / VE | ||||||||
112.0590C (*) | 5,9 | 93 | 57 | 1 | € 16,66 | |||
d1 5,9 l1 93 l2 57 St./VE 1 € 16,66 / VE | ||||||||
112.0600C (*) | 6,0 | 93 | 57 | 1 | € 16,78 | |||
d1 6,0 l1 93 l2 57 St./VE 1 € 16,78 / VE | ||||||||
112.0620C (*) | 6,2 | 101 | 63 | 1 | € 17,44 | |||
d1 6,2 l1 101 l2 63 St./VE 1 € 17,44 / VE | ||||||||
112.0630C (*) | 6,3 | 101 | 63 | 1 | € 18,15 | |||
d1 6,3 l1 101 l2 63 St./VE 1 € 18,15 / VE | ||||||||
112.0640C (*) | 6,4 | 101 | 63 | 1 | € 18,60 | |||
d1 6,4 l1 101 l2 63 St./VE 1 € 18,60 / VE | ||||||||
112.0650C (*) | 6,5 | 101 | 63 | 1 | € 17,52 | |||
d1 6,5 l1 101 l2 63 St./VE 1 € 17,52 / VE | ||||||||
112.0660C (*) | 6,6 | 101 | 63 | 1 | € 20,55 | |||
d1 6,6 l1 101 l2 63 St./VE 1 € 20,55 / VE | ||||||||
112.0670C (*) | 6,7 | 101 | 63 | 1 | € 20,55 | |||
d1 6,7 l1 101 l2 63 St./VE 1 € 20,55 / VE | ||||||||
112.0680C (*) | 6,8 | 109 | 69 | 1 | € 20,83 | |||
d1 6,8 l1 109 l2 69 St./VE 1 € 20,83 / VE |
Abonnieren Sie unsere Mailingliste und bleiben Sie auf dem Laufenden über alles, was sich um Neuigkeiten und Inspiration dreht.
Diese Website verwendet verschiedene Arten von Cookies. Einige Cookies werden von Diensten Dritter gesetzt, die auf unseren Seiten angezeigt werden. Siehe auch unsere Cookie-Erklärung.